Queensland Amateur Brewing Championship
Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 337 entries judged and 128 registered participants, judges, and stewards.
Best of Show Winners
Champion Beer
| Brewer | Entry Name | Style | Club |
| Tony VanDerLinden | Midnight In Antwerp | 1407: Belgian Dark Strong Ale [BJCP 26D] | Brisbane Amateur Beer Brewers (BABBs) |
Winning Entries
Category 1: Low Alcohol (10 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Liam Anderson Co-Brewer: …Slime Man | Remember That Guy Who Took A Thomas The Tank Engine Toy To Craft Breweries? | 106: Dark Mild [BJCP 13A] | Brisbane Amateur Beer Brewers (BABBs) |
| 2nd | Jonathan Baxter | All Dayer | 107: German Leichtbier [BJCP 5A] | |
| 3rd | Craig Dickson | Saures Deutsch | 101: Berliner Weisse [BJCP 23A] | Ipswich Brewers Union (IBU) |
Category 2: Pale Lager (47 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Norbert Wimmer Co-Brewer: Andreas Ruemann | Quaff | 206: German Pils [BJCP 5D] | |
| 2nd | Rob Lewkowicz | Fernando's Mexican Cerveza | 202: International Pale Lager [BJCP 2A] | |
| 3rd | Sam Middler Co-Brewer: ...Slime Man | Judo Bank Tricked Me Into Brewing LODO | 206: German Pils [BJCP 5D] | GoldCLUB |
Category 3: Amber and Dark Lager (29 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Leon Steffens | Dunkel | 304: Munich Dunkel [BJCP 8A] | Brisbane Amateur Beer Brewers (BABBs) |
| 2nd | Duncan Lindley MHP | Black Out | 308: Schwarzbier [BJCP 8B] | Brisbane Brewers Club (BBC) |
| 3rd | Benedict Roth Co-Brewer: Byron Van Zyl | Dunkel | 304: Munich Dunkel [BJCP 8A] | GoldCLUB |
Category 4: Pale Ale (15 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Doneley | Blond Ambition | 408: Belgian Blond Ale [BJCP 25A] | Tuns of Anarchy |
| 2nd | David Nielsen | Monk Sins | 404: Belgian Pale Ale [BJCP 24B] | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | Mark Gibbons | Köln As Ice | 403: Kölsch [BJCP 5B] | Tuns of Anarchy |
Category 5: American Pale Ale (11 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Justin Mahon | Stellar Pale Ale | 501: American Pale Ale [BJCP 18B] | Tuns of Anarchy |
| 2nd | Kieran Keyes | Is It A Brown, Is It A Pale... | 501: American Pale Ale [BJCP 18B] | Righteous Brewers of Townsville (RBT) |
| 3rd | Mark West | River Break | 501: American Pale Ale [BJCP 18B] | Sunshine Coast Amateur Brewers (SCABs) |
Category 6: IPA (19 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Doneley | Nectar Of Ron | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
| 2nd | Jeremy MacGregor | Taste The Flavour | 603: Double IPA [BJCP 22A] | Tuns of Anarchy |
| 3rd | Josh Keen | ANZUS West Coast IPA | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
Category 7: Specialty IPA (14 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Downie | Hoppy Darkness | 704: Black IPA, Specialty IPA [BJCP 21B] | GoldCLUB |
| 2nd | Cameron Mole | Border Red IPA | 706: Red IPA, Specialty IPA [BJCP 21B] | GoldCLUB |
| 3rd | Shara Iriks | Hops Don't Lie | 701: Hazy IPA [BJCP 21C] | Brisbane Amateur Beer Brewers (BABBs) |
Category 8: Amber Ale (18 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Mark Davies | Alt | 803: Altbier [BJCP 7B] | Brisbane Amateur Beer Brewers (BABBs) |
| 2nd | Mark Gibbons | Ctrl-ALT-Del | 803: Altbier [BJCP 7B] | Tuns of Anarchy |
| 3rd | Martin Rudge | Kiss Me Hardy | 801: Best Bitter [BJCP 11B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 9: Brown Ale (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Sam Middler Co-Brewer: ...Slime Man | A Trip To Aldi In Oversized Shorts | 903: Kentucky Common; Historical Beer [BJCP 27] | GoldCLUB |
| 2nd | Duncan Lindley MHP | Brown Out | 904: British Brown Ale [BJCP 13B] | Brisbane Brewers Club (BBC) |
| 3rd | Scott Eckford | Cranky Cattledog Hoppy Brown | 905: American Brown Ale [BJCP 19C] | Righteous Brewers of Townsville (RBT) |
Category 10: Porter (12 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Maximilian Plank | American Porter | 1003: American Porter [BJCP 20A] | GoldCLUB |
| 2nd | Craig Dickson | Tiny Bar In Singapore #2 | 1004: Baltic Porter [BJCP 9C] | Ipswich Brewers Union (IBU) |
| 3rd | Kieran Keyes | Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Righteous Brewers of Townsville (RBT) |
Category 11: Stout (15 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Justin Griffin | Pogue Mahone | 1102: Irish Stout [BJCP 15B] | Central Queensland Craft Brewers (CQCB) |
| 2nd | Dean Adamson | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | Central Queensland Craft Brewers (CQCB) |
| 3rd | Liam Anderson Co-Brewer: …Slime Man | Achin' 4 Hacon | 1101: Sweet Stout [BJCP 16A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 12: Strong Stout (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Tony VanDerLinden | St Petersburg | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) |
| 2nd | Andy Coles | The Russian Grim Reaper | 1204: Imperial Stout [BJCP 20C] | Pine Rivers Underground Brewing Society (PUBS) |
| 3rd | Kieran Keyes | Oyster Stout | 1204: Imperial Stout [BJCP 20C] | Righteous Brewers of Townsville (RBT) |
Category 13: Wheat and Rye Beer (20 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Andrew Hurren | Rock And Timber | 1304: American Wheat Beer [BJCP 1D] | |
| 2nd | Ryan O'Neill | Humbybong Hefeweizen | 1301: Weissbier [BJCP 10A] | Tuns of Anarchy |
| 3rd | Ryan O'Neill | O'Neills Wit | 1302: Witbier [BJCP 24A] | Tuns of Anarchy |
Category 14: Belgian Ale (24 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Jake Attwell | Drunken Monk | 1407: Belgian Dark Strong Ale [BJCP 26D] | Righteous Brewers of Townsville (RBT) |
| 2nd | Tony VanDerLinden | Midnight In Antwerp | 1407: Belgian Dark Strong Ale [BJCP 26D] | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | John Brighenti | Lucky Dip Garde | 1402: Bière de Garde [BJCP 24C] | Ipswich Brewers Union (IBU) |
Category 15: Strong Ale and Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Benedict Roth Co-Brewer: Byron Van Zyl | Bock | 1502: Dunkles Bock [BJCP 6C] | GoldCLUB |
| 2nd | David Nielsen | Ye Old English Pub | 1508: English Barleywine [BJCP 17D] | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | Martin Rudge | Old Dogs Barely Whine (3YO) | 1507: Old Ale [BJCP 17B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 16: Sour and Wild Ale (30 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Stuart McGregor | L'Âme D'Abricot | 1610: Wild Specialty Beer [BJCP 28C] | Brisbane Amateur Beer Brewers (BABBs) |
| 2nd | Cary MacDonald | YomYoms | 1602: Lambic [BJCP 23D] | GoldCLUB |
| 3rd | David Nielsen | Mander's Funk Brett Beer | 1608: Brett Beer [BJCP 28A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 17: Fruit and Spice Beer (13 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Paul Doneley | Nocturne Abbey | 1701: Fruit Beer [BJCP 29A] | Tuns of Anarchy |
| 2nd | Rowan Page | Grab Life By The Berries | 1701: Fruit Beer [BJCP 29A] | Tuns of Anarchy |
| 3rd | Rakai Diaz | The Big Cherry | 1702: Fruit and Spice Beer [BJCP 29B] | |
Category 18: Specialty Beer (16 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Scott Rowlands | Wild Weiss | 1807: Experimental Beer [BJCP 34C] | Tuns of Anarchy |
| 2nd | Benedict Roth Co-Brewer: Byron Van Zyl | Is It Even Beer? | 1807: Experimental Beer [BJCP 34C] | GoldCLUB |
| 3rd | Sam Reed | Day At The BEECH | 1801: Classic Style Smoked Beer [BJCP 32A] | |
Category 19: Mead (7 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Padraic Mooney | Cherry Pepperberry Mead | 1909: Fruit and Spice Mead [BJCP M3A] | |
| 2nd | Stuart McGregor | Settlers Run | 1901: Dry Mead [BJCP M1A] | Brisbane Amateur Beer Brewers (BABBs) |
| 3rd | Padraic Mooney | Meadarita | 1913: Experimental Mead [BJCP M4C] | |
Category 69: Common Cider [BJCP C1A] (Custom Style) (4 entries)
| Place | Brewer | Entry Name | Style | Club |
| 1st | Rob McDonald | Longitude & Appletude | 69001: Common Cider [BJCP C1A] | GoldCLUB |
| 2nd | Rob McDonald | Olde Worlde Cidre | 69001: Heirloom Cider [BJCP C1B] | GoldCLUB |
| 3rd | Sam Middler Co-Brewer: ...Slime Man | Captain Nemo's Strawberry Lime #TasteTempter | 69001: Fruit Cider [BJCP C3A] | GoldCLUB |