Queensland Amateur Brewing Championship
Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 556 entries judged and 221 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | John Bennett | Job Done | 29A: Fruit Beer | Toowoomba Society Of Beer Appreciation (TooSOBA) |
2nd | Ryan Keightley | Tart'nfizzy | 23A: Berliner Weisse | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Carl Legros | Unkle Dunkle | 8A: Munich Dunkel | Central Queensland Craft Brewers (CQCB) |
Champion Brewer (148 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (13 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | Score |
---|---|---|---|---|---|
1st | Brisbane Brewers Club (BBC) | 4 | 4 | 2 | 22.04 |
2nd | Brisbane Amateur Beer Brewers (BABBS) | 3 | 4 | 3 | 20.03 |
3rd | Central Queensland Craft Brewers (CQCB) | 4 | 0 | 1 | 13.04 |
4th | Hoppy Days Brew Club | 1 | 3 | 2 | 11.01 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Low Alcohol (<4% ABV) (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Legros | Darkside of the Lagoon | 13A: Dark Mild | Central Queensland Craft Brewers (CQCB) |
2nd | Liam Anderson | 'close Enough To Being A' - Dark Mild | 13A: Dark Mild | Brisbane Amateur Beer Brewers (BABBS) |
3rd | David Watson | Bitter | 11A: Ordinary Bitter | Central Queensland Craft Brewers (CQCB) |
Table 2: Pale Lager (53 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Benn Martens | Just A Lager | 2A: International Pale Lager | Brisbane Brewers Club (BBC) |
2nd | Benn Martens | Helles | 4A: Munich Helles | Brisbane Brewers Club (BBC) |
3rd | Martin Wallis | Martin Wallis | 5D: German Pils | Ipswich Brewers Union (IBU) |
Table 3: Amber & Dark Lager (33 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Carl Legros | Unkle Dunkle | 8A: Munich Dunkel | Central Queensland Craft Brewers (CQCB) |
2nd | Leon Steffens | Big Black Beer | 8B: Schwarzbier | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Josh Hill | You Don't Know the Power... | 8B: Schwarzbier |
Table 4: Pale Ale (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anson Russ | Xxx House Ale | 12B: Australian Sparkling Ale | Peninsula Brewers Union (PBU) |
2nd | Stephen Taubert | Bpa | 24B: Belgian Pale Ale | Pine Rivers Underground Brewing Society (PUBS) |
3rd | Mark Davies | Summer Ale | 1C: Cream Ale | Brisbane Amateur Beer Brewers (BABBS) |
Table 5: American Pale Ale (37 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jake Harrip | Apa | 18B: American Pale Ale | |
2nd | Scott Angel | Rapid Feedrate | 18B: American Pale Ale | Brisbane Brewers Club (BBC) |
3rd | Rob McDonald | Point 5 Pale Ale | 18B: American Pale Ale | GoldCLUB |
Table 6: Bitter Ale (28 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Kenyon Co-Brewer: Paul Kenyon | #ff0000 Red Ale | 19A: American Amber Ale | |
2nd | Josh Gill | Sent It | 12A: English Golden Ale | |
3rd | Rob Vanstone | Esb | 11C: Strong Bitter |
Table 7: Brown Ale (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Heness | Irish Red Ale | 15A: Irish Red Ale | Central Queensland Craft Brewers (CQCB) |
2nd | Fergus Seppanen | Brown Eye American Brown Ale | 19C: American Brown Ale | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Adrian Lambeth | The Redheaded Stranger | 15A: Irish Red Ale | Mackay And District (MAD) Brewers |
Table 8: Porter (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Kirby | Sex In A Cup | 13C: English Porter | Central Queensland Craft Brewers (CQCB) |
2nd | David Nielsen | English Porter | 13C: English Porter | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Tom Stephens | Bp | 9C: Baltic Porter | Righteous Brewers of Townsville (RBT) |
Table 9: Stout (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David West | The Drifter | 15C: Irish Extra Stout | Toowoomba Society Of Beer Appreciation (TooSOBA) |
2nd | Duncan Lindley | Nitro Leckie | 16B: Oatmeal Stout | Brisbane Brewers Club (BBC) |
3rd | Scott Angel | Midnight Special | 16B: Oatmeal Stout | Brisbane Brewers Club (BBC) |
Table 10: Strong Stout (29 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Liam Anderson | 'arguably Better Than Sam Middlers' - Imperial Stout | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBS) |
2nd | Alex Frangoulis | Jamaican Stout | 16C: Tropical Stout | Hoppy Days Brew Club |
3rd | Sam Middler | друг | 20C: Imperial Stout | GoldCLUB |
Table 11: IPA (35 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nick Holt | IPA | 21A: American IPA | Brisbane Amateur Beer Brewers (BABBS) |
2nd | Sean Astill | English IPA | 12C: English IPA | Brisbane Brewers Club (BBC) |
3rd | Jimi Wall | Partytime, Excellent! | 21A: American IPA | Hoppy Days Brew Club |
Table 12: Specialty IPA (50 entries)
Table 13: Wheat & Rye Ales (23 entries)
Table 14: Sour Ales (38 entries)
Table 15: Belgian Ales (30 entries)
Table 16: Strong Ales & Lagers (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Leckie | Barleywine Is For the Children | 17D: English Barleywine | Brisbane Brewers Club (BBC) |
2nd | Alex Frangoulis | Make American Barleywine Great Again. | 22C: American Barleywine | Hoppy Days Brew Club |
3rd | Leon Steffens | Big Red | 22B: American Strong Ale | Brisbane Amateur Beer Brewers (BABBS) |