Queensland Amateur Brewing Championship
Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 580 entries judged and 208 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dan Svantesson | Dominium Chocolate Baltici | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] |
Champion Brewer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Sam Middler Co-Brewer: ...Slime Man | Smonked Beyond Smonked | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | GoldCLUB |
2nd | Tony Van Der Linden | En Garde | 1402: Bière de Garde [BJCP 24C] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Michael Redemski | Big Micks Mexican Lager | 202: International Pale Lager [BJCP 2A] |
Champion Club (16 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Category 1: Low Alcohol 23 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Middler Co-Brewer: ...Slime Man | Smonked Beyond Smonked | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | GoldCLUB |
2nd | Benedict Roth | Session Light | 104: American Light Lager [BJCP 1A] | GoldCLUB |
3rd | Nick Holt | Lager, I Hardly Knew Her! | 108: Czech Pale Lager [BJCP 3A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 2: Pale Lager 45 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Redemski | Big Micks Mexican Lager | 202: International Pale Lager [BJCP 2A] | |
2nd | Tony Van Der Linden | Bo Ho Ho Pils | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Earle Douglas | Munich Helles | 203: Munich Helles [BJCP 4A] | Toowoomba Society Of Beer Appreciation (TooSOBA) |
Category 3: Amber and Dark Lager 36 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Morrison | Czech-Ish | 303: International Dark Lager [BJCP 2C] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Leon Steffens | Dunkel | 304: Munich Dunkel [BJCP 8A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Todd Harford | Always The Bridesmaid | 307: Czech Dark Lager [BJCP 3D] | Ipswich Brewers Union (IBU) |
Category 4: Pale Ale 34 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Martin Rudge | Exit Stage Lefft | 408: Belgian Blond Ale [BJCP 25A] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Earle Douglas | Cream Ale | 401: Cream Ale [BJCP 1C] | Toowoomba Society Of Beer Appreciation (TooSOBA) |
3rd | Andrew Foley | Hail To The New World | 407: New Zealand Pilsner [BJCP X5] | Central Queensland Craft Brewers (CQCB) |
Category 5: American Pale Ale 24 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Redemski | Big Micks Pale Ale | 501: American Pale Ale [BJCP 18B] | |
2nd | Craig Daniels | Pale Ale | 501: American Pale Ale [BJCP 18B] | |
3rd | Simon Calcinai | The Caramel Thumb | 501: American Pale Ale [BJCP 18B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 6: IPA 35 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Thomas | Tos IPA | 602: American IPA [BJCP 21A] | GoldCLUB |
2nd | Steven Gower | Grapefruit Days | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
3rd | Josh Keen | Modern Take - American West Coast IPA | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
Category 7: Specialty IPA 43 entries
Category 8: Amber Ale 23 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob McDonald | Alt-Ctrl-Delete | 803: Altbier [BJCP 7B] | GoldCLUB |
2nd | Perry Burt | Spaltalt | 803: Altbier [BJCP 7B] | Tuns of Anarchy |
3rd | Andy Coles | Of All The Bitters, I'm The Best | 801: Best Bitter [BJCP 11B] | Pine Rivers Underground Brewing Society (PUBS) |
Category 9: Brown Ale 14 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Terry | English Nut Brown | 904: British Brown Ale [BJCP 13B] | Ipswich Brewers Union (IBU) |
2nd | Ryan Keightley | Fiddle De Dee Potatoes | 901: Irish Red Ale [BJCP 15A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Steven Gower Co-Brewer: Clayton Morrison | Strained Tatties 2 | 902: Scottish Export [BJCP 14C] | Tuns of Anarchy |
Category 10: Porter 23 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jimi Wall | Dominator | 1004: Baltic Porter [BJCP 9C] | Tuns of Anarchy |
2nd | Alex Frangoulis | Soap Dodger | 1001: English Porter [BJCP 13C] | Tuns of Anarchy |
3rd | Kieran Keyes | Bushland Beach Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Righteous Brewers of Townsville (RBT) |
Category 11: Stout 29 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kieran Keyes | Hinchinbrook Mud Crab Stout | 1101: Sweet Stout [BJCP 16A] | Righteous Brewers of Townsville (RBT) |
2nd | Jeremy MacGregor | Hoppy Days Oatmeal Stout - Fancy Version | 1103: Oatmeal Stout [BJCP 16B] | Tuns of Anarchy |
3rd | Blind Boy Brewing Co-Brewer: Jacob Viel | Chocky Stout | 1102: Irish Stout [BJCP 15B] |
Category 12: Strong Stout 27 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alan Aldridge | You've Been Caffeinated Imperial Stout | 1204: Imperial Stout [BJCP 20C] | Tuns of Anarchy |
2nd | Alex Taubert Co-Brewer: ...Slime Man | Captain Thumb Meatus' Elongated Meatballs | 1204: Imperial Stout [BJCP 20C] | Central Queensland Craft Brewers (CQCB) |
3rd | Alan Aldridge | Al's Old Stout | 1203: American Stout [BJCP 20B] | Tuns of Anarchy |
Category 13: Wheat and Rye Beer 28 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Osborne | Banana Bomb | 1301: Weissbier [BJCP 10A] | Tuns of Anarchy |
2nd | Chris Hacon | Biers Wit Friends | 1302: Witbier [BJCP 24A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Steve ‘Hendo’ Henderson | Brass Monkey Dunkelweiss | 1305: Dunkles Weissbier [BJCP 10B] |