Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 580 entries judged and 208 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Dan Svantesson | Dominium Chocolate Baltici | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | |
Champion Brewer
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler Co-Brewer: ...Slime Man | Smonked Beyond Smonked | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | GoldCLUB |
2nd | Tony Van Der Linden | En Garde | 1402: Bière de Garde [BJCP 24C] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Michael Redemski | Big Micks Mexican Lager | 202: International Pale Lager [BJCP 2A] | |
Winning Entries
Category 1: Low Alcohol 23 entries
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler Co-Brewer: ...Slime Man | Smonked Beyond Smonked | 110: Piwo Grodziskie; Historical Beer [BJCP 27] | GoldCLUB |
2nd | Benedict Roth | Session Light | 104: American Light Lager [BJCP 1A] | GoldCLUB |
3rd | Nick Holt | Lager, I Hardly Knew Her! | 108: Czech Pale Lager [BJCP 3A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 2: Pale Lager 45 entries
Place | Brewer | Entry Name | Style | Club |
1st | Michael Redemski | Big Micks Mexican Lager | 202: International Pale Lager [BJCP 2A] | |
2nd | Tony Van Der Linden | Bo Ho Ho Pils | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Earle Douglas | Munich Helles | 203: Munich Helles [BJCP 4A] | Toowoomba Society Of Beer Appreciation (TooSOBA) |
Category 3: Amber and Dark Lager 36 entries
Place | Brewer | Entry Name | Style | Club |
1st | James Morrison | Czech-Ish | 303: International Dark Lager [BJCP 2C] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Leon Steffens | Dunkel | 304: Munich Dunkel [BJCP 8A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Todd Harford | Always The Bridesmaid | 307: Czech Dark Lager [BJCP 3D] | Ipswich Brewers Union (IBU) |
Category 4: Pale Ale 34 entries
Place | Brewer | Entry Name | Style | Club |
1st | Martin Rudge | Exit Stage Lefft | 408: Belgian Blond Ale [BJCP 25A] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Earle Douglas | Cream Ale | 401: Cream Ale [BJCP 1C] | Toowoomba Society Of Beer Appreciation (TooSOBA) |
3rd | Andrew Foley | Hail To The New World | 407: New Zealand Pilsner [BJCP X5] | Central Queensland Craft Brewers (CQCB) |
Category 5: American Pale Ale 24 entries
Place | Brewer | Entry Name | Style | Club |
1st | Michael Redemski | Big Micks Pale Ale | 501: American Pale Ale [BJCP 18B] | |
2nd | Craig Daniels | Pale Ale | 501: American Pale Ale [BJCP 18B] | |
3rd | Simon Calcinai | The Caramel Thumb | 501: American Pale Ale [BJCP 18B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 6: IPA 35 entries
Place | Brewer | Entry Name | Style | Club |
1st | Brett Thomas | Tos IPA | 602: American IPA [BJCP 21A] | GoldCLUB |
2nd | Steven Gower | Grapefruit Days | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
3rd | Josh Keen | Modern Take - American West Coast IPA | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
Category 7: Specialty IPA 43 entries
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Foley | When Darkness Falls | 704: Black IPA, Specialty IPA [BJCP 21B] | Central Queensland Craft Brewers (CQCB) |
2nd | Matthew Harris | The Billy | 701: Hazy IPA [BJCP 21C] | |
3rd | Greg Donohue | White IPA | 708: White IPA, Specialty IPA [BJCP 21B] | GoldCLUB |
Category 8: Amber Ale 23 entries
Place | Brewer | Entry Name | Style | Club |
1st | Rob McDonald | Alt-Ctrl-Delete | 803: Altbier [BJCP 7B] | GoldCLUB |
2nd | Perry Burt | Spaltalt | 803: Altbier [BJCP 7B] | Tuns of Anarchy |
3rd | Andy Coles | Of All The Bitters, I'm The Best | 801: Best Bitter [BJCP 11B] | Pine Rivers Underground Brewing Society (PUBS) |
Category 9: Brown Ale 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Aaron Terry | English Nut Brown | 904: British Brown Ale [BJCP 13B] | Ipswich Brewers Union (IBU) |
2nd | Ryan Keightley | Fiddle De Dee Potatoes | 901: Irish Red Ale [BJCP 15A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Steven Gower Co-Brewer: Clayton Morrison | Strained Tatties 2 | 902: Scottish Export [BJCP 14C] | Tuns of Anarchy |
Category 10: Porter 23 entries
Place | Brewer | Entry Name | Style | Club |
1st | Jimi Wall | Dominator | 1004: Baltic Porter [BJCP 9C] | Tuns of Anarchy |
2nd | Alex Frangoulis | Soap Dodger | 1001: English Porter [BJCP 13C] | Tuns of Anarchy |
3rd | Kieran Keyes | Bushland Beach Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Righteous Brewers of Townsville (RBT) |
Category 11: Stout 29 entries
Place | Brewer | Entry Name | Style | Club |
1st | Kieran Keyes | Hinchinbrook Mud Crab Stout | 1101: Sweet Stout [BJCP 16A] | Righteous Brewers of Townsville (RBT) |
2nd | Jeremy MacGregor | Hoppy Days Oatmeal Stout - Fancy Version | 1103: Oatmeal Stout [BJCP 16B] | Tuns of Anarchy |
3rd | Blind Boy Brewing Co-Brewer: Jacob Viel | Chocky Stout | 1102: Irish Stout [BJCP 15B] | |
Category 12: Strong Stout 27 entries
Place | Brewer | Entry Name | Style | Club |
1st | Alan Aldridge | You've Been Caffeinated Imperial Stout | 1204: Imperial Stout [BJCP 20C] | Tuns of Anarchy |
2nd | Alex Taubert Co-Brewer: ...Slime Man | Captain Thumb Meatus' Elongated Meatballs | 1204: Imperial Stout [BJCP 20C] | Central Queensland Craft Brewers (CQCB) |
3rd | Alan Aldridge | Al's Old Stout | 1203: American Stout [BJCP 20B] | Tuns of Anarchy |
Category 13: Wheat and Rye Beer 28 entries
Place | Brewer | Entry Name | Style | Club |
1st | Greg Osborne | Banana Bomb | 1301: Weissbier [BJCP 10A] | Tuns of Anarchy |
2nd | Chris Hacon | Biers Wit Friends | 1302: Witbier [BJCP 24A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Steve ‘Hendo’ Henderson | Brass Monkey Dunkelweiss | 1305: Dunkles Weissbier [BJCP 10B] | |
Category 14: Belgian Ale 48 entries
Place | Brewer | Entry Name | Style | Club |
1st | Tony Van Der Linden | En Garde | 1402: Bière de Garde [BJCP 24C] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Aydan Rogers | Belgo Le Tripel | 1405: Belgian Tripel [BJCP 26C] | Tuns of Anarchy |
3rd | Mark Davies | Saison | 1401: Saison [BJCP 25B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 15: Strong Ale and Lager 25 entries
Place | Brewer | Entry Name | Style | Club |
1st | Tony Van Der Linden | Rocket Science | 1509: American Strong Ale [BJCP 22B] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Daniel O’Donnell | Hakeator | 1503: Doppelbock [BJCP 9A] | Brisbane Brewers Club (BBC) |
3rd | Graham Black | Zoalina's Scottish Ale | 1505: Wee Heavy [BJCP 17C] | Brisbane Amateur Beer Brewers (BABBs) |
Category 16: Sour and Wild Ale 43 entries
Place | Brewer | Entry Name | Style | Club |
1st | Dan Pedler | Jk Saison | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Tuns of Anarchy |
2nd | Cary MacDonald | Who Gose There? | 1601: Gose [BJCP 23G] | GoldCLUB |
3rd | Alex Frangoulis | Petit Pug | 1608: Brett Beer [BJCP 28A] | Tuns of Anarchy |
Category 17: Fruit and Spice Beer 30 entries
Place | Brewer | Entry Name | Style | Club |
1st | Dan Svantesson | Dominium Chocolate Baltici | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | |
2nd | John Bennett | Still Working | 1701: Fruit Beer [BJCP 29A] | Toowoomba Society Of Beer Appreciation (TooSOBA) |
3rd | Cary MacDonald | Preserved Lemon Gose | 1701: Fruit Beer [BJCP 29A] | GoldCLUB |
Category 18: Specialty Beer 25 entries
Place | Brewer | Entry Name | Style | Club |
1st | Sam Middler Co-Brewer: ...Slime Man | Captain Thumb Meatus Experiences An Existential Crisis | 1804: Specialty Wood-Aged Beer [BJCP 33B] | GoldCLUB |
2nd | Craig Dickson | Bourbon Barrel Aged American Barley Wine | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Ipswich Brewers Union (IBU) |
3rd | Dan Pedler Co-Brewer: Day RD Barrel Program | Chasing Faries 2.0 | 1807: Experimental Beer [BJCP 34C] | Tuns of Anarchy |
Category 19: Mead 17 entries
Place | Brewer | Entry Name | Style | Club |
1st | Murray A Brabrook | Choc Delight | 1910: Spice, Herb, or Vegetable Mead [BJCP M3B] | |
2nd | Brad Grieve | Dragon Fruit Melomel | 1908: Melomel [BJCP M2E] | Brisbane Brewers Club (BBC) |
3rd | Chris Howell | Bochet | 1903: Sweet Mead [BJCP M1C] | Pine Rivers Underground Brewing Society (PUBS) |
Category 20: Cider and Perry 8 entries
Place | Brewer | Entry Name | Style | Club |
1st | Brad Grieve | Apple & Rhubarb Cider | 2007: Cider with Other Fruit [BJCP C2B] | Brisbane Brewers Club (BBC) |
2nd | Sam Middler Co-Brewer: ...Slime Man | Thanks For Your Feedback | 2001: New World Cider [BJCP C1A] | GoldCLUB |
3rd | Duncan Lindley Co-Brewer: ...Slime Man | Stinky Pinky | 2001: New World Cider [BJCP C1A] | Brisbane Brewers Club (BBC) |