Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 556 entries judged and 221 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | John Bennett | Job Done | 29A: Fruit Beer | Toowoomba Society Of Beer Appreciation (TooSOBA) |
2nd | Ryan Keightley | Tart'nfizzy | 23A: Berliner Weisse | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Carl Legros | Unkle Dunkle | 8A: Munich Dunkel | Central Queensland Craft Brewers (CQCB) |
Winning Entries
Table 1: Low Alcohol (<4% ABV) (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Legros | Darkside of the Lagoon | 13A: Dark Mild | Central Queensland Craft Brewers (CQCB) |
2nd | Liam Anderson | 'close Enough To Being A' - Dark Mild | 13A: Dark Mild | Brisbane Amateur Beer Brewers (BABBS) |
3rd | David Watson | Bitter | 11A: Ordinary Bitter | Central Queensland Craft Brewers (CQCB) |
Table 2: Pale Lager (50 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benn Martens | Just A Lager | 2A: International Pale Lager | Brisbane Brewers Club (BBC) |
2nd | Benn Martens | Helles | 4A: Munich Helles | Brisbane Brewers Club (BBC) |
3rd | Martin Wallis | Martin Wallis | 5D: German Pils | Ipswich Brewers Union (IBU) |
Table 3: Amber & Dark Lager (33 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Legros | Unkle Dunkle | 8A: Munich Dunkel | Central Queensland Craft Brewers (CQCB) |
2nd | Leon Steffens | Big Black Beer | 8B: Schwarzbier | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Josh Hill | You Don't Know the Power... | 8B: Schwarzbier | |
Table 4: Pale Ale (20 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Anson Russ | Xxx House Ale | 12B: Australian Sparkling Ale | Peninsula Brewers Union (PBU) |
2nd | Stephen Taubert | Bpa | 24B: Belgian Pale Ale | Pine Rivers Underground Brewing Society (PUBS) |
3rd | Mark Davies | Summer Ale | 1C: Cream Ale | Brisbane Amateur Beer Brewers (BABBS) |
Table 5: American Pale Ale (37 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jake Harrip | Apa | 18B: American Pale Ale | |
2nd | Scott Angel | Rapid Feedrate | 18B: American Pale Ale | Brisbane Brewers Club (BBC) |
3rd | Rob McDonald | Point 5 Pale Ale | 18B: American Pale Ale | GoldCLUB |
Table 6: Bitter Ale (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Kenyon Co-Brewer: Paul Kenyon | #ff0000 Red Ale | 19A: American Amber Ale | |
2nd | Josh Gill | Sent It | 12A: British Golden Ale | |
3rd | Rob Vanstone | Esb | 11C: Strong Bitter | |
Table 7: Brown Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Heness | Irish Red Ale | 15A: Irish Red Ale | Central Queensland Craft Brewers (CQCB) |
2nd | Fergus Seppanen | Brown Eye American Brown Ale | 19C: American Brown Ale | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Adrian Lambeth | The Redheaded Stranger | 15A: Irish Red Ale | Mackay And District (MAD) Brewers |
Table 8: Porter (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Kirby | Sex In A Cup | 13C: English Porter | Central Queensland Craft Brewers (CQCB) |
2nd | David Nielsen | English Porter | 13C: English Porter | Brisbane Amateur Beer Brewers (BABBS) |
3rd | Tom Stephens | Bp | 9C: Baltic Porter | Righteous Brewers of Townsville (RBT) |
Table 9: Stout (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David West | The Drifter | 15C: Irish Extra Stout | Toowoomba Society Of Beer Appreciation (TooSOBA) |
2nd | Duncan Lindley | Nitro Leckie | 16B: Oatmeal Stout | Brisbane Brewers Club (BBC) |
3rd | Scott Angel | Midnight Special | 16B: Oatmeal Stout | Brisbane Brewers Club (BBC) |
Table 10: Strong Stout (29 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Liam Anderson | 'arguably Better Than Sam Middlers' - Imperial Stout | 20C: Imperial Stout | Brisbane Amateur Beer Brewers (BABBS) |
2nd | Alex Frangoulis | Jamaican Stout | 16C: Tropical Stout | Hoppy Days Brew Club |
3rd | Sam Middler | друг | 20C: Imperial Stout | GoldCLUB |
Table 11: IPA (35 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nick Holt | IPA | 21A: American IPA | Brisbane Amateur Beer Brewers (BABBS) |
2nd | Sean Astill | English IPA | 12C: English IPA | Brisbane Brewers Club (BBC) |
3rd | Jimi Wall | Partytime, Excellent! | 21A: American IPA | Hoppy Days Brew Club |
Table 12: Specialty IPA (50 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Eckford | Evil Uncle | 21B4: Red IPA | Righteous Brewers of Townsville (RBT) |
2nd | Sjon Wakeam | Hazy IPA | 21B7: New England IPA | GoldCLUB |
3rd | Cary MacDonald | White Coat Syndrome | 21B6: White IPA | GoldCLUB |
Table 13: Wheat & Rye Ales (23 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Mackenzie | 6u Hefeweizen | 10A: Weissbier | Brisbane Brewers Club (BBC) |
2nd | Cary MacDonald | Erdinger Pikantus | 10C: Weizenbock | GoldCLUB |
3rd | Jimi Wall | California Wheat | 1D: American Wheat Beer | Hoppy Days Brew Club |
Table 14: Sour Ales (38 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Keightley | Tart'nfizzy | 23A: Berliner Weisse | Brisbane Amateur Beer Brewers (BABBS) |
2nd | Ashley Gillman | Aus Gose | 27A1: Gose | Righteous Brewers of Townsville (RBT) |
3rd | Matthew Holloway Co-Brewer: Lachlan Buchan | Mixed Fermentation Sour Ale | 28B: Mixed Fermentation Sour Beer | Righteous Brewers of Townsville (RBT) |
Table 15: Belgian Ales (30 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Perry Burt | Rooting Saison - Pacifica Edition | 25B: Saison | Hoppy Days Brew Club |
2nd | Rakai Diaz | Byggbobler | 25B: Saison | |
3rd | Scott Mackenzie | 6o Saison | 25B: Saison | Brisbane Brewers Club (BBC) |
Table 16: Strong Ales & Lagers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Leckie | Barleywine Is For the Children | 17D: English Barleywine | Brisbane Brewers Club (BBC) |
2nd | Alex Frangoulis | Make American Barleywine Great Again. | 22C: American Barleywine | Hoppy Days Brew Club |
3rd | Leon Steffens | Big Red | 22B: American Strong Ale | Brisbane Amateur Beer Brewers (BABBS) |
Table 17: Fruit/Spice/Herb/Vegetable Beer (36 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Bennett | Job Done | 29A: Fruit Beer | Toowoomba Society Of Beer Appreciation (TooSOBA) |
2nd | Sam Middler | I'll Just Have A Coffee. Beer It Is. | 30A: Spice, Herb, or Vegetable Beer | GoldCLUB |
3rd | Ryan Keightley | Passion Pop | 29A: Fruit Beer | Brisbane Amateur Beer Brewers (BABBS) |
Table 18: Specialty Beer (42 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel O’Donnell | Whisky-Port Barrel Aged RIS | 33B: Specialty Wood-Aged Beer | Brisbane Brewers Club (BBC) |
2nd | Jeremy MacGregor | Tropical Horse | 40A: Belgian Specialty Ale | Hoppy Days Brew Club |
3rd | Sam Middler | Caffe E Latte | 34C: Experimental Beer | GoldCLUB |
Table 19: Mead (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Moloney | Dry Out West | M1A: Dry Mead | |
2nd | John Moloney | Plumb Out Off Luck | M2D: Stone Fruit Mead | |
3rd | John Moloney | Sweet One | M1C: Sweet Mead | |
Table 20: Cider (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Brighenti | Grand Cru Cider | C1B: English Cider | Ipswich Brewers Union (IBU) |
2nd | Ralph deVoil | Pc2 | C1D: New World Perry | |
3rd | Michael Collins | Ef | C2E: Cider with Herbs/Spices | |