Queensland Amateur Brewing Championship
Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 483 entries judged and 200 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Michael Carlsen Co-Brewer: Brendon Hole, Jason Cosford, Steven Taylor | Barrel Aged Flanders, Pull 3 | 23B: Flanders Red Ale | GoldCLUB |
| 2nd | Sam Middler | 1 2 3 4 Hoppy Daze | 21A: American IPA | GoldCLUB |
| 3rd | Josh Gill | Rasberliner | 29A: Fruit Beer | |
Winning Entries
LOW ALCOHOL(<4%ABV) (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Colville | Dark Mild | 13A: Dark Mild | SAD Brewers |
| 2nd | Cameron Dowie | Bitter Wife, Bitter Life | 11A: Ordinary Bitter | PUBS |
| 3rd | Matt Bradford | Ordinary Bitter | 11A: Ordinary Bitter | |
PALE LAGER (29 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Daniel O’donnell | Maibock | 4C: Helles Bock | Brisbane Brewers Club |
| 2nd | Sam Middler | Pilzner Urkel | 3B: Czech Premium Pale Lager | GoldCLUB |
| 3rd | Geoff Burns | Boh-Peep | 3B: Czech Premium Pale Lager | |
AMBER & DARK LAGER (23 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sam Middler | Schwarzhammer | 8B: Schwarzbier | GoldCLUB |
| 2nd | Cary MacDonald | Benny Basher #1 | 8A: Munich Dunkel | GoldCLUB |
| 3rd | Greg Hincks | Black Lightning Lager | 3D: Czech Dark Lager | |
PALE ALE (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ricky Esteb | The Blonde Of Summer | 18A: Blonde Ale | GoldCLUB |
| 2nd | Chris Rosewarne | Fancy Kölsch Bier | 5B: Kolsch | GoldCLUB |
| 3rd | Paul Davidson | Kolsch | 5B: Kolsch | GoldCLUB |
AMERICAN PALE ALE (22 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob Sharpe | Columbus Amongus | 18B: American Pale Ale | |
| 2nd | Scott Angel | Scott No Friends Pale Ale | 18B: American Pale Ale | |
| 3rd | Daniel Garbes | Steep N Destroy Xpa | 18B: American Pale Ale | GoldCLUB |
BITTER ALE (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Eckford | Alt`s Aint Alt`s | 7B: Altbier | Righteous Brewers Of Townsville |
| 2nd | Mark Bedford | Golden Kveik | 12A: British Golden Ale | Brisbane Amateur Beer Brewers |
| 3rd | Cary MacDonald | Evil Dead Red MacH 5 | 19A: American Amber Ale | GoldCLUB |
BROWN ALE (33 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Eckford | Brownys British Brown | 13B: English Brown Ale | Righteous Brewers Of Townsville |
| 2nd | Leon Steffens | Rooibaard | 15A: Irish Red Ale | Small Batch Home Brew Club |
| 3rd | Scott MacKenzie | 6i British Brown Ale | 13B: English Brown Ale | Brisbane Brewers Club |
PORTER (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Shannon Drenan | Winter Nights | 13C: English Porter | Brisbane Amateur Beer Brewers |
| 2nd | Mark Bedford | Oz Old | 13C: English Porter | Brisbane Amateur Beer Brewers |
| 3rd | Simon Bourman | Yaka Humbug | 9C: Baltic Porter | |
STOUT (27 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Dean Tummers | Oaty McStout Face | 16B: Oatmeal Stout | |
| 2nd | Liam Ahearn | Salted Caramel | 16A: Sweet Stout | Ipswich Brewers Union (IBU) |
| 3rd | Nicholas Byrne | Dry Irish Stout | 15B: Irish Stout | |
STRONG STOUT (24 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Duncan Lindley | Ris | 20C: Imperial Stout | Brisbane Brewers Club |
| 2nd | Josh Gill | Crimean Bridge | 20C: Imperial Stout | |
| 3rd | Jonathon Angell | Aussie Winter | 20B: American Stout | |
IPA (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sam Middler | 1 2 3 4 Hoppy Daze | 21A: American IPA | GoldCLUB |
| 2nd | Scott Angel | Mazza's Mosaic IPA | 21A: American IPA | |
| 3rd | Steven Gower | Mosaic Cryo All the Way | 21A: American IPA | PUBS |
SPECIALTY IPA (32 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Neil Blundell | Iipa | 22A: Double IPA | |
| 2nd | Scott Angel | Eric the Red | 21B4: Red IPA | |
| 3rd | Cary MacDonald | White Coat Syndrome | 21B6: White IPA | GoldCLUB |
WHEAT & RYE ALE (26 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob Vanstone | Usa Wheat | 1D: American Wheat Beer | |
| 2nd | Jeremy MacGregor | Grand Cru | 24A: Witbier | |
| 3rd | Christopher McMullen | Wheat Wine | 22D: Wheatwine | |
SOUR ALE (25 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Michael Carlsen Co-Brewer: Brendon Hole, Jason Cosford, Steven Taylor | Barrel Aged Flanders, Pull 3 | 23B: Flanders Red Ale | GoldCLUB |
| 2nd | Adam Schell | Honey I Beet the Figs | 23F: Fruit Lambic | Ipswich Brewers Union (IBU) |
| 3rd | Duncan Lindley | Blend18 | 23D: Lambic | Brisbane Brewers Club |
BELGIAN ALE (31 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Perry Burt | Rootin Saison 2019 | 25B: Saison | Brisbane Amateur Beer Brewers |
| 2nd | Cameron Dowie | Make It A Triple | 26C: Belgian Tripel | PUBS |
| 3rd | Josh Hill | Saison | 25B: Saison | |
STRONG ALES & LAGERS (18 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Nick Holt | Fat Bastard | 17C: Wee Heavy | Brisbane Amateur Beer Brewers |
| 2nd | Ben Hirsch Co-Brewer: Pete Dixson | Aged Barleywine | 17D: English Barleywine | Righteous Brewers Of Townsville |
| 3rd | Brad Bellert | Voodoo | 17A: British Strong Ale | |
FRUIT/SPICE/HERB/VEGETABLE BEER (30 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Josh Gill | Rasberliner | 29A: Fruit Beer | |
| 2nd | Craig Dickson | Hibiscus Berliner Weisse | 30A: Spice, Herb, or Vegetable Beer | Ipswich Brewers Union |
| 3rd | Robert Prescott | Coffee Imperial Stout | 29A: Fruit Beer | Toowoomba Society Of Beer Appreciation (TooSoba) |
SPECIALTY BEER (33 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Simon Bourman | Gobbler 2018 | 33B: Specialty Wood-Aged Beer | |
| 2nd | Benedict Roth | Kristall Weizen | 34C: Experimental Beer | GoldCLUB |
| 3rd | Daniel Angus | Black Oak 2018 | 33A: Wood-Aged Beer | Brisbane Amateur Beer Brewers |
MEAD (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Anna Kinney | Berry Buzz | M2C: Berry Mead | |
| 2nd | John Moloney | Semi Sweet | M1B: Semi-Sweet Mead | |
| 3rd | John Moloney | Au Dry | M1A: Dry Mead | |
CIDER (2 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Rob McDonald | Summer Time | C1A: New World Cider | GoldCLUB |
| 2nd | Stevie Noble | Pearie Hairy Perry | C1D: New World Perry | PUBS |