Queensland Amateur Brewing Championship
Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 374 entries judged and 138 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jimi Wall | Coping Mechanism | 1204: Imperial Stout [BJCP 20C] | Tuns of Anarchy |
Champion Brewer (105 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Scott Eckford | 3 | 0 | 0 | 9.03 | |
2nd | Mike Chamberlain | 1 | 1 | 1 | 6.03 | Brisbane Brewers Club (BBC) |
Rowan Page | 1 | 1 | 1 | 6.03 | Tuns of Anarchy |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (13 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Category 1: Low Alcohol 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ned Ruxton Co-Brewer: Paul Croker | Moot | 106: Dark Mild [BJCP 13A] | Tuns of Anarchy |
2nd | Cam McMillan | Berliner Weisse | 101: Berliner Weisse [BJCP 23A] | Gladstone Home Brewers Guild |
3rd | Rowan Page | Bit Ordinary | 109: Ordinary Bitter [BJCP 11A] | Tuns of Anarchy |
Category 2: Pale Lager 41 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Rowlands | Chur Cuz | 209: New Zealand Pilsner [BJCP X5] | Tuns of Anarchy |
2nd | Ryan Ellem | Coopers Canadian Blonde + Brew Enhancer 69 | 201: American Lager [BJCP 1B] | |
3rd | Paul Doneley | Olympic Lager | 202: International Pale Lager [BJCP 2A] | Tuns of Anarchy |
Category 3: Amber and Dark Lager 27 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rowan Page | Shadow Boxer | 308: Schwarzbier [BJCP 8B] | Tuns of Anarchy |
2nd | Ryan ONeill | Matto The Marzen | 306: Märzen [BJCP 6A] | Tuns of Anarchy |
3rd | Daniel Angus | Bavarian Brown Serpent | 304: Munich Dunkel [BJCP 8A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 4: Pale Ale 18 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Croker Co-Brewer: Ned Ruxton | Traps Are Hot | 408: Belgian Blond Ale [BJCP 25A] | Tuns of Anarchy |
2nd | Christopher Rosewarne | Fancy Lawnmower Kolsch | 403: Kölsch [BJCP 5B] | GoldCLUB |
3rd | Greg Donohue | Buccaneer Golden | 406: British Golden Ale [BJCP 12A] | GoldCLUB |
Category 5: American Pale Ale 18 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rakai Diaz | Cozmic Pale Ale | 501: American Pale Ale [BJCP 18B] | |
2nd | Cameron Mole | American Pale Ale | 501: American Pale Ale [BJCP 18B] | GoldCLUB |
3rd | Benn Martens | 30 Odd Foot Of Galaxy | 501: American Pale Ale [BJCP 18B] | Brisbane Brewers Club (BBC) |
Category 6: IPA 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy MacGregor | Half Past Dank | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
2nd | Rob Vanstone | Cor Blimey | 601: English IPA [BJCP 12C] | |
3rd | Andrew Maerz | GOT2B WC | 602: American IPA [BJCP 21A] | Tuns of Anarchy |
Category 7: Specialty IPA 21 entries
Category 8: Amber Ale 17 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Eckford | Billy's Best Bitter | 801: Best Bitter [BJCP 11B] | |
2nd | Steven Gower | A Touch Of Cloth | 802: American Amber Ale [BJCP 19A] | Tuns of Anarchy |
3rd | Mike Chamberlain | Clifftop ESB | 805: Strong Bitter [BJCP 11C] | Brisbane Brewers Club (BBC) |
Category 9: Brown Ale 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike Chamberlain | Upty 80 | 902: Scottish Export [BJCP 14C] | Brisbane Brewers Club (BBC) |
2nd | Graham Black | Ruabeoir | 901: Irish Red Ale [BJCP 15A] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Simon Kelly | Pickle Me Grandma | 901: Irish Red Ale [BJCP 15A] | Brisbane Brewers Club (BBC) |
Category 10: Porter 15 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Dickson | Tiny Bar In Singapore | 1004: Baltic Porter [BJCP 9C] | Ipswich Brewers Union (IBU) |
2nd | Mike Chamberlain | Black Stump | 1001: English Porter [BJCP 13C] | Brisbane Brewers Club (BBC) |
3rd | Guy Hunt | Porter | 1001: English Porter [BJCP 13C] |
Category 11: Stout 16 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Eckford | Scott`s Stout | 1102: Irish Stout [BJCP 15B] | |
2nd | Cary MacDonald | B.Guinness Luck | 1102: Irish Stout [BJCP 15B] | GoldCLUB |
3rd | Luke Ross Co-Brewer: ...Slime Man | Prince Carbert And His Magical Mayonnaise Bus Adventures | 1103: Oatmeal Stout [BJCP 16B] | Brisbane Brewers Club (BBC) |
Category 12: Strong Stout 22 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jimi Wall | Coping Mechanism | 1204: Imperial Stout [BJCP 20C] | Tuns of Anarchy |
2nd | Tony Van Der Linden | St Petersburg | 1204: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Neil Holmes | The Dark Side | 1204: Imperial Stout [BJCP 20C] | Tuns of Anarchy |
Category 13: Wheat and Rye Beer 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan ONeill | Humbybong Hefeweizen | 1301: Weissbier [BJCP 10A] | Tuns of Anarchy |
2nd | Jimi Wall | Hefe | 1301: Weissbier [BJCP 10A] | Tuns of Anarchy |
3rd | Callum Andrew Crocker | Hasta La Weissbier Baby | 1301: Weissbier [BJCP 10A] | Tuns of Anarchy |
Category 14: Belgian Ale 38 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tony Van Der Linden | Midnight In Antwerp | 1407: Belgian Dark Strong Ale [BJCP 26D] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Neil Holmes | Dubbel | 1403: Belgian Dubbel [BJCP 26B] | Tuns of Anarchy |
3rd | Callum Andrew Crocker | Monk-Ey Bizness | 1403: Belgian Dubbel [BJCP 26B] | Tuns of Anarchy |