Queensland Amateur Brewing Championship
Thanks to all who participated in the Queensland Amateur Brewing Championship.
There were 492 entries judged and 191 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Champion Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Cam McMillan | Pils | 2.10: Munich Helles [BJCP 4A] | Central Queensland Craft Brewers (CQCB) |
Champion Brewer (131 Participating Brewers)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Champion Club (13 Participating Clubs)
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Category 1: Low Alcohol 10 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Svantesson | Mudgeeraba Pilsner | 1.6: Czech Pale Lager [BJCP 3A] | |
2nd | Tyler Brown Co-Brewer: Mitchell Brown | Aussie Lager | 1.1: Light Australian Lager [AABC] | |
3rd | John Bennett | Top of the Range | 1.7: Ordinary Bitter [BJCP 11A] | Toowoomba Society Of Beer Appreciation (TooSOBA) |
Category 2: Pale Lager 40 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Cam McMillan | Pils | 2.10: Munich Helles [BJCP 4A] | Central Queensland Craft Brewers (CQCB) |
2nd | Simon Kelly | Bavarian Pilsner | 2.7: German Pils [BJCP 5D] | Brisbane Brewers Club (BBC) |
3rd | Samwell Middler | This Lager Is Too Spicy For Ziggo | 2.5: German Dortmunder [BJCP 5C] | GoldCLUB |
Category 3: Amber and Dark Lager 32 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andy Coles | Schwarz Is the New Black | 3.7: Schwarzbier [BJCP 8B] | Pine Rivers Underground Brewing Society (PUBS) |
2nd | Joshua Place | Wiener Lager | 3.4: Vienna Lager [BJCP 7A] | Brisbane Brewers Club (BBC) |
3rd | Josh Batten | Batten’s Black | 3.6: Czech Dark Lager [BJCP 3D] | Noosa Home Brew Club |
Category 4: Pale Ale 25 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Yanto Browning | Kolschisel | 4.3: Kolsch [BJCP 5B] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Bryce Tippett | New World Kolsch | 4.3: Kolsch [BJCP 5B] | Sunshine Coast Amateur Brewers (SCABs) |
3rd | Scott Eckford | Lawnmower Kolsch | 4.3: Kolsch [BJCP 5B] | Righteous Brewers of Townsville (RBT) |
Category 5: American Pale Ale 33 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Lewis | Dave Oram | 5.1: American Pale Ale [BJCP 18B] | Tuns of Anarchy |
2nd | Nick Holt | Leftovers Apa | 5.1: American Pale Ale [BJCP 18B] | Brisbane Amateur Beer Brewers (BABBs) |
3rd | Ryan Keightley | I Ran Out of Ideas, So Brewed A Pale Ale. | 5.1: American Pale Ale [BJCP 18B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 6: Bitter Ale 25 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Kenyon Co-Brewer: Paul Kenyon | #ff0000 V3 | 6.4: American Amber Ale [BJCP 19A] | Brisbane Brewers Club (BBC) |
2nd | Andy Coles | Of All the Bitters, I'm the Best | 6.3: Best Bitter [BJCP 11B] | Pine Rivers Underground Brewing Society (PUBS) |
3rd | Dylan Robinson | Ctz Xpa | 6.2: British Golden Ale [BJCP 12A] | GoldCLUB |
Category 7: Brown Ale 19 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Peter Dixon | British Brown | 7.5: British Brown Ale [BJCP 13B] | Righteous Brewers of Townsville (RBT) |
2nd | Mark Magennis | Mark Magennis | 7.3: Irish Red Ale [BJCP 15A] | Brisbane Brewers Club (BBC) |
3rd | Mark Cupples | Scotch Ale El Jeffo | 7.2: Scottish Export [BJCP 14C] | Brisbane Brewers Club (BBC) |
Category 8: Porter 13 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kieran Keyes | Baltic Porter | 8.3: Baltic Porter [BJCP 9C] | Righteous Brewers of Townsville (RBT) |
2nd | Dan Svantesson | Trans-Porter | 8.3: Baltic Porter [BJCP 9C] | |
3rd | Roger Harrison | English Porter | 8.1: English Porter [BJCP 13C] |
Category 9: Stout 30 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Ingram | Oat Stout | 9.3: Oatmeal Stout [BJCP 16B] | Ipswich Brewers Union (IBU) |
2nd | Brad Bellert | The Dark Knight | 9.1: Sweet Stout [BJCP 16A] | |
3rd | Kieran Keyes | Marshmallow Stout | 9.1: Sweet Stout [BJCP 16A] | Righteous Brewers of Townsville (RBT) |
Category 10: Strong Stout 26 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Liam Anderson | Arguably Better Than Sam Middler's | 10.4: Imperial Stout [BJCP 20C] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Jimi Wall | Under the Influence | 10.4: Imperial Stout [BJCP 20C] | Tuns of Anarchy |
3rd | Luke Fox | Centennial Dry Hopped Stout | 10.3: American Stout [BJCP 20B] | Brisbane Amateur Beer Brewers (BABBs) |
Category 11: India Pale Ale 24 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Craig Mander | Dankness | 11.2: American IPA [BJCP 21A] | Brisbane Amateur Beer Brewers (BABBs) |
2nd | Michael Redemski | IPA | 11.2: American IPA [BJCP 21A] | None |
3rd | Luke Fox | West Coast IPA | 11.2: American IPA [BJCP 21A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 12: Specialty IPA 37 entries
Category 13: Wheat and Rye Ale 26 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremy MacGregor | Hoppy Days Hef | 13.1: Weissbier [BJCP 10A] | Tuns of Anarchy |
2nd | Craig Dickson | Roggenbier | 13.4: Roggenbier [BJCP 27] | Ipswich Brewers Union (IBU) |
3rd | Ben Lyne | Man the Canon's | 13.1: Weissbier [BJCP 10A] | Brisbane Amateur Beer Brewers (BABBs) |
Category 14: Sour Ale 25 entries
Category 15: Belgian Ale 31 entries
Category 16: Strong Ales and Lagers 13 entries
Category 17: Fruit/Spice/Herb/Vegetable Beer 28 entries
Category 18: Specialty Beer 34 entries
Category 19: Mead 16 entries
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Moloney | Semi Sweet | 19.2: Semi Sweet Mead [BJCP M1B] | |
2nd | John Moloney | Dry Out West | 19.1: Dry Mead [BJCP M1A] | |
3rd | Murray Brabrook | Blueberry Bomb | 19.4: Fruit Mead [BJCP M2] |